The Porsche 911 2025 is here with a sharper design, more power, and new tech features. It stays true to its heritage while adopting modern updates for better performance and efficiency.
Porsche 911 2025 – Engine and Performance
The 2025 model uses updated flat-six turbo engines. Some variants also get hybrid support for better efficiency.
| Variant | Engine Type | Power Output | 0-100 km/h Time |
|---|---|---|---|
| 911 Carrera | Twin-turbo flat-six | 400+ hp | 4.2 seconds |
| 911 Turbo | Twin-turbo flat-six | 572 hp (approx) | 2.8 seconds |
| 911 Turbo S | Twin-turbo flat-six | 640+ hp | 2.6 seconds |
| 911 Hybrid (expected) | Turbo + Hybrid support | 500+ hp (est.) | Under 3.5 seconds |
Porsche 911 2025 – Design Highlights
The 2025 Porsche 911 retains its classic shape but with minor aerodynamic improvements. It looks sleeker and more aggressive.
| Feature | Design Update |
|---|---|
| Front | New sculpted bumper, sharp LED lights |
| Rear | Sleek LED strip, active spoiler |
| Wheels | Lightweight alloys with performance tires |
| Colors | New metallic and matte options added |
Porsche 911 2025 – Interior and Comfort
The interior combines sportiness with luxury. It now includes a larger screen and upgraded digital cluster.
| Feature | Details |
|---|---|
| Instrument Cluster | Fully digital, customizable layout |
| Infotainment | 12.3” touchscreen, Porsche Connect |
| Connectivity | Apple CarPlay, Android Auto (wireless) |
| Upholstery | Premium leather with new stitching |
| Seats | Sports seats with ventilation option |

Porsche 911 2025 – Tech and Safety
Porsche has added more advanced tech and safety features in the 911 2025 lineup. It’s smarter and safer than ever.
| Feature | Available In |
|---|---|
| Adaptive Cruise Control | All variants |
| Lane Keep Assist | Select variants |
| Parking Sensors + Camera | Standard across all trims |
| Drive Modes | Normal, Sport, Sport+, Individual |
| Surround View Camera | Available in Turbo models |
Porsche 911 2025 – Price and Launch Date in India
The car is expected to arrive in India later in 2025. Price varies based on model and custom options.
| Model | Expected Price (INR) | Launch Timeline |
|---|---|---|
| Porsche 911 Carrera | ₹1.85 Crore (approx) | Late 2025 |
| Porsche 911 Turbo | ₹2.75 Crore (approx) | Late 2025 |
| Porsche 911 Turbo S | ₹3.4 Crore (approx) | Late 2025 |
| Porsche 911 Hybrid | ₹2.5–3.0 Crore (expected) | 2026 (Global first) |

