The Hyundai Venue is one of the most value-for-money compact SUVs currently available in the market. It is known for its stylish design, city-friendly size, feature-rich interior, and budget-friendly price tag. The 2025 model continues to offer excellent technology and safety features, efficient performance, and a comfortable driving experience, especially for urban and first-time SUV buyers.
This subcompact crossover competes with models like Kia Sonet, Tata Nexon, Maruti Brezza, and Mahindra XUV300 in the Indian market, and with models like Nissan Kicks, Toyota Corolla Cross, and Honda HR-V in global markets. Though it may look small, the Venue offers a surprising amount of space, and its features make it a complete family vehicle for city as well as highway use.
Let’s dive deeper into its specifications, features, and everything else you need to know before considering it as your next car.
Hyundai Venue 2025 Specifications Overview
Specification | Details |
---|---|
Engine Options | 1.2L Kappa Petrol, 1.0L Turbo Petrol, 1.5L Diesel |
Transmission Options | 5-Speed MT, 6-Speed MT, 6-Speed iMT, 7-Speed DCT |
Fuel Type | Petrol / Diesel |
Mileage (ARAI Certified) | 17.5 to 24.2 km/l depending on variant |
Seating Capacity | 5 |
Body Type | Subcompact SUV |
Drivetrain | Front-Wheel Drive (FWD) |
Boot Space | 350 Litres |
Hyundai Venue Engine & Performance Details
Engine Type | Power Output | Torque | Transmission | Fuel Economy |
---|---|---|---|---|
1.2L Petrol (NA) | 83 PS @ 6000 rpm | 114 Nm @ 4000 rpm | 5-Speed Manual | ~17.5 km/l (claimed) |
1.0L Turbo Petrol | 120 PS @ 6000 rpm | 172 Nm @ 1500-4000 rpm | 6-Speed iMT / 7-Speed DCT | ~18.8 to 20.5 km/l |
1.5L Diesel | 116 PS @ 4000 rpm | 250 Nm @ 1500-2750 rpm | 6-Speed Manual | ~24.2 km/l (claimed) |
The diesel engine is ideal for high-mileage users, while the turbo petrol offers a peppy performance with modern gearbox options like DCT and iMT.
Hyundai Venue Dimensions & Design
Parameter | Measurement |
---|---|
Length | 3995 mm |
Width | 1770 mm |
Height | 1617 mm |
Wheelbase | 2500 mm |
Ground Clearance | 190 mm (unladen) |
Boot Space | 350 Litres |
Tyre Size | 195/65 R16 (alloy) |
Despite its compact dimensions, Hyundai has managed to make the Venue look bold and muscular, especially with the dark chrome front grille, LED DRLs, projector headlamps, and roof rails.

Hyundai Venue Interior Features & Comfort
Feature Category | Highlights |
---|---|
Infotainment System | 8-inch Touchscreen with Android Auto & Apple CarPlay |
Audio System | Arkamys Sound with 4 speakers + 2 tweeters (on top variants) |
Driver Display | Digital Instrument Cluster (semi-digital in base variants) |
Sunroof | Electric sunroof in SX and SX(O) variants |
Connectivity | Hyundai Bluelink with 60+ connected car features |
AC | Automatic Climate Control with Rear AC Vents |
Comfort | Cruise Control, Push Button Start, Height Adjustable Driver Seat |
The venue’s cabin is focused on practicality and tech. The seats are comfortable for daily driving and feature two-tone upholstery in top variants.
Hyundai Venue Safety & Ratings
Safety Feature | Availability |
---|---|
Airbags | Dual Airbags Standard; 6 Airbags in SX(O) |
ABS with EBD | Standard across all variants |
Electronic Stability Control | Available from S+ variants onwards |
Hill Start Assist Control | Offered with Turbo Petrol/Diesel variants |
Rear Parking Camera & Sensors | Standard from mid-variants |
ISOFIX Child Mounts | Standard on higher variants |
The venue has not been crash-tested by Global NCAP in India yet, but the standard safety package and structure suggest decent safety standards.
Variant-wise Price in India (Ex-Showroom)
Variant Name | Transmission Type | Approx Price (₹) |
---|---|---|
E Petrol (1.2L) | 5-Speed Manual | ₹ 7.94 Lakh |
S Petrol (1.2L) | 5-Speed Manual | ₹ 8.78 Lakh |
S(O) Turbo Petrol | iMT | ₹ 10.44 Lakh |
SX Petrol (1.2L) | 5-Speed Manual | ₹ 10.85 Lakh |
SX Turbo Petrol | DCT | ₹ 11.70 Lakh |
SX Diesel | 6-Speed Manual | ₹ 11.89 Lakh |
SX(O) Turbo Petrol | DCT | ₹ 13.48 Lakh |
SX(O) Diesel | 6-Speed Manual | ₹ 13.18 Lakh |
Prices vary by city and optional accessories.
Hyundai Venue Pros & Cons
Pros
✔ Feature-loaded even in mid variants
✔ Efficient engine options (especially diesel)
✔ Stylish exterior and practical interiors
✔ Good infotainment and connected features
✔ Hyundai’s wide service network and warranty
Cons
✘ No AWD or 4×4 even as an option
✘ Rear seat space is tight for 3 adults
✘ The interior quality could have been better in the base variants
✘ Turbo petrol gets costly in top trims
Final Verdict
If you’re looking for a compact SUV that offers good looks, modern features, trusted brand value, and engine options that suit both city and highway usage, the Hyundai Venue 2025 is one of the best in its class. It delivers more than what it costs, especially in the mid-trim diesel or turbo-petrol variants. It’s not just a car for small families or urban youth—it’s a smart vehicle for anyone who wants comfort, tech, and mileage without going beyond ₹14 lakh.