The legendary Mercedes-Benz G-Wagon has officially arrived in India in its most advanced form yet. For 2025, it is available in three bold avatars – the powerful G 550, the groundbreaking all-electric G 580 EQ, and the performance-dominating AMG G 63. These models carry forward the G-Class legacy while embracing the future with enhanced powertrains, modern interiors, and next-gen off-road technology.
With its unmistakable boxy design, tank-like build, and global reputation, the G-Wagon remains a status symbol in India. And now, it delivers even more – whether you want refined comfort, brute force, or silent electric dominance.
Below are the full variant-wise specifications, features, and Indian pricing in detail.
Mercedes G 580 EQ (Electric)
Feature | Specification |
---|---|
Powertrain | 4 independent electric motors |
Battery Capacity | 116 kWh |
Maximum Power | 579 hp |
Maximum Torque | 859 Nm |
Acceleration (0–100 km/h) | Approx. 4.6 seconds |
Driving Range (WLTP) | 450–470 km |
Charging Speed | 10–80% in 30 minutes (200 kW DC fast) |
Chassis Type | Traditional ladder-frame |
Off-road Features | G-Turn, G-Steering, G-Roar (engine sound) |
Infotainment | Dual 12.3-inch MBUX screens |
Interior Design | Leather upholstery, ambient lighting, metallic trims |
Boot Space | 667 litres (rear seats up) |
Ground Clearance | 241 mm |
Wheel Size | 20-inch alloy wheels |
Safety Features | 9 airbags, 360° camera, off-road sensors |
Launch Status | Launched in India |
Ex-showroom Price (India) | ₹2.55 crore (approx) |

Mercedes G 550 (Petrol Mild-Hybrid)
Feature | Specification |
---|---|
Engine Type | 3.0L inline-6 petrol with mild hybrid |
Maximum Power | 443 hp |
Maximum Torque | 560 Nm |
Acceleration (0–100 km/h) | Approx. 5.2 seconds |
Drivetrain | 4MATIC all-wheel drive |
Transmission | 9-speed automatic |
Fuel Efficiency | 7–8 km/l (real-world approx) |
Suspension | Adaptive damping system |
Chassis Type | Ladder-frame body-on-frame |
Interior Features | Nappa leather seats, ambient lighting, digital cockpit |
Comfort Tech | 3-zone climate control, heated seats, rear entertainment screens |
Boot Space | 667 litres |
Ground Clearance | 241 mm |
Wheel Size | 19-inch alloy wheels |
Safety Features | Lane assist, blind spot alert, hill assist, 9 airbags |
Launch Status | Launched in India |
Ex-showroom Price (India) | ₹2.25 crore (approx) |
Mercedes AMG G 63 (Performance V8)
Feature | Specification |
---|---|
Engine Type | 4.0L twin-turbocharged V8 with mild hybrid |
Maximum Power | 577 hp |
Maximum Torque | 850 Nm |
Acceleration (0–100 km/h) | Approx. 4.2 seconds |
Drivetrain | AMG-tuned performance AWD |
Transmission | 9-speed AMG SPEEDSHIFT TCT |
Exhaust System | AMG sport exhaust (tunable sound) |
Suspension Type | AMG Active Ride Control |
Drive Modes | Comfort, Sport, Sport+, Trail, Sand, Rock |
Interior Theme | AMG-specific digital cluster, carbon-fiber inserts, leather-wrapped everything |
Comfort & Luxury | Ventilated massaging seats, Burmester 3D sound system |
Ground Clearance | 241 mm |
Wheel Size | 21-inch forged AMG wheels |
Safety Tech | 360° camera, active brake assist, adaptive cruise |
Launch Status | Launched in India |
Ex-showroom Price (India) | ₹2.95 crore (approx) |
Final Thoughts
With the launch of the 2025 G-Wagon, Mercedes-Benz has reasserted its dominance in India’s ultra-luxury SUV segment. The G 580 EQ brings electric power without compromising rugged performance. The G 550 offers a modern, mild-hybrid evolution of the original icon. And the AMG G 63 continues to be a dream SUV for those who want brutal power with unmatched road presence.
Whether you’re heading to the mountains or making a statement on city roads, the new G-Wagon delivers an unmatched experience – in silence, style, or speed.